




Garmin Fusion Signature Series 3i Marine Coaxial Speakers
In the Box
- One pair of speakers (based on what you select)
- 12 Phillips stainless steel mounting screws, 4.2 mm x 40 mm (8 gauge x 1.6ā)
- 2 water-resistant cable assemblies with 2-pin connector (5.9" (150mm))
- 2 water-resistant cable assemblies with 6-pin connector (5.9" (150mm), sports styleĀ with LED models only)
- Documentation
Ā
| General | |
|---|---|
| Sizes | 6.5"/7.7"/8.8" |
| Color | Classic White or Sports White or Sports Gray |
| Physical dimensions (Diameter) | 6.5" (Classic): 7.87" (200 mm) 6.5" (Sports): 6.93" (176 mm) 7.7" (Classic): 8.66" (220 mm) 7.7" (Sports): 7.72" (196 mm) 8.8" (Classic): 9.75" (247 mm) 8.8" (Sports): 8.82" (224 mm) |
| Physical dimensions (Depth) | 6.5" (Classic): 4.06" (103 mm) 6.5" (Sports): 4.11" (104.5 mm) 7.7" (Classic): 4.31" (109.5 mm) 7.7" (Sports): 4.37" (111 mm) 8.8" (Classic): 5.16" (131 mm) 8.8" (Sports): 5.24" (133 mm) |
| Weight | 6.5" (Classic): 3 lbs (1.35 kg) 6.5" (Sports): 2.8 lbs (1.29 kg) 6.5" (Sports) with CRGBW: 2.9 lbs (1.32 kg) 7.7" (Classic): 4 lbs (1.8 kg) 7.7" (Sports): 3.9 lbs (1.76 kg) 7.7" (Sports) with CRGBW: 3.9 lbs (1.77 kg) 8.8" (Classic): 5.8 lbs (2.62 kg) 8.8" (Sports) with CRGBW: 5.8 lbs (2.61 kg) |
| Water and dust rating | IP65 |
| Speaker type | Coaxial |
| Continuous power handling (RMS) | 6.5": 75 W 7.7": 100 W 8.8": 130 W |
| Sensitivity (SPL @ 1 W/1 m) | 6.5": 90 dB 7.7"/8.8": 91 dB |
| Frequency response (+/- 3 dB) | 6.5": 70 Hz-22 kHz 7.7": 60 Hz-22 kHz 8.8": 50 Hz-20 kHz |
| Nominal impedance | 4 Ī© |
| Recommended amplifier power (RMS) | 6.5": 25-160 W/Channel 7.7": 25-220 W/Channel 8.8": 30-300 W/Channel |
| LED lighting | yes - CRGBW (selected Sport models only) |
| LED supply voltage | 10.8-16 VDC (selected Sport models only) |
| LED Load Current @ 14.4 VDC (max) | 300 mA (selected Sport models only) |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Cone material | CURVĀ® Cone Technology with Rubber Surround |
| Tweeter type | Silk Dome |
| Warranty | 3 years |
MADE FOR LIFE ON THE WATER, JUST LIKE YOU
Bring on the elements. The Signature Series 3i coaxial speakers deliver crystal-clear audio and withstand the conditions like never before.
MARINIZED CONNECTORS
New, water-resistant connectors now come standard. This makes installation easy and provides superior protection from the harsh marine environment.
REDESIGNED GRILLE
Material enhancements and protective engineering maintain the sharp aesthetic appeal of your speakers, year after year.
TRUE-MARINEĀ PHILOSOPHY
Any product that bears the Fusion True-Marine seal of assurance has been designed by Fusion to withstand the harshest marine environments season after season and comes with an industry-leading 3-year warranty.
CURV CONE TECHNOLOGY
A lighter and strongerĀ woven fiber compositeĀ produces greater sound definition at a higher volume.
LED ILLUMINATION
Cool white, red, green, blue, warm white. You can choose a color to match the mood of your music.
SYSTEM INTEGRATION
These speakers are designed to work optimally with Fusion® stereo systemsĀ andĀ amplifiersĀ (sold separately) with custom DSP profiles. This requires theĀ Fusion-Linkā¢Ā smart-device app for setup.
Original: $449.99
-65%$449.99
$157.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
In the Box
- One pair of speakers (based on what you select)
- 12 Phillips stainless steel mounting screws, 4.2 mm x 40 mm (8 gauge x 1.6ā)
- 2 water-resistant cable assemblies with 2-pin connector (5.9" (150mm))
- 2 water-resistant cable assemblies with 6-pin connector (5.9" (150mm), sports styleĀ with LED models only)
- Documentation
Ā
| General | |
|---|---|
| Sizes | 6.5"/7.7"/8.8" |
| Color | Classic White or Sports White or Sports Gray |
| Physical dimensions (Diameter) | 6.5" (Classic): 7.87" (200 mm) 6.5" (Sports): 6.93" (176 mm) 7.7" (Classic): 8.66" (220 mm) 7.7" (Sports): 7.72" (196 mm) 8.8" (Classic): 9.75" (247 mm) 8.8" (Sports): 8.82" (224 mm) |
| Physical dimensions (Depth) | 6.5" (Classic): 4.06" (103 mm) 6.5" (Sports): 4.11" (104.5 mm) 7.7" (Classic): 4.31" (109.5 mm) 7.7" (Sports): 4.37" (111 mm) 8.8" (Classic): 5.16" (131 mm) 8.8" (Sports): 5.24" (133 mm) |
| Weight | 6.5" (Classic): 3 lbs (1.35 kg) 6.5" (Sports): 2.8 lbs (1.29 kg) 6.5" (Sports) with CRGBW: 2.9 lbs (1.32 kg) 7.7" (Classic): 4 lbs (1.8 kg) 7.7" (Sports): 3.9 lbs (1.76 kg) 7.7" (Sports) with CRGBW: 3.9 lbs (1.77 kg) 8.8" (Classic): 5.8 lbs (2.62 kg) 8.8" (Sports) with CRGBW: 5.8 lbs (2.61 kg) |
| Water and dust rating | IP65 |
| Speaker type | Coaxial |
| Continuous power handling (RMS) | 6.5": 75 W 7.7": 100 W 8.8": 130 W |
| Sensitivity (SPL @ 1 W/1 m) | 6.5": 90 dB 7.7"/8.8": 91 dB |
| Frequency response (+/- 3 dB) | 6.5": 70 Hz-22 kHz 7.7": 60 Hz-22 kHz 8.8": 50 Hz-20 kHz |
| Nominal impedance | 4 Ī© |
| Recommended amplifier power (RMS) | 6.5": 25-160 W/Channel 7.7": 25-220 W/Channel 8.8": 30-300 W/Channel |
| LED lighting | yes - CRGBW (selected Sport models only) |
| LED supply voltage | 10.8-16 VDC (selected Sport models only) |
| LED Load Current @ 14.4 VDC (max) | 300 mA (selected Sport models only) |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Cone material | CURVĀ® Cone Technology with Rubber Surround |
| Tweeter type | Silk Dome |
| Warranty | 3 years |
MADE FOR LIFE ON THE WATER, JUST LIKE YOU
Bring on the elements. The Signature Series 3i coaxial speakers deliver crystal-clear audio and withstand the conditions like never before.
MARINIZED CONNECTORS
New, water-resistant connectors now come standard. This makes installation easy and provides superior protection from the harsh marine environment.
REDESIGNED GRILLE
Material enhancements and protective engineering maintain the sharp aesthetic appeal of your speakers, year after year.
TRUE-MARINEĀ PHILOSOPHY
Any product that bears the Fusion True-Marine seal of assurance has been designed by Fusion to withstand the harshest marine environments season after season and comes with an industry-leading 3-year warranty.
CURV CONE TECHNOLOGY
A lighter and strongerĀ woven fiber compositeĀ produces greater sound definition at a higher volume.
LED ILLUMINATION
Cool white, red, green, blue, warm white. You can choose a color to match the mood of your music.
SYSTEM INTEGRATION
These speakers are designed to work optimally with Fusion® stereo systemsĀ andĀ amplifiersĀ (sold separately) with custom DSP profiles. This requires theĀ Fusion-Linkā¢Ā smart-device app for setup.





















